Q
Company databases: which to choose?
Which company database should I use?
Last Updated: Oct 02, 2012 | 1345 Views
Topics: Database content, Companies
Was this helpful?
0
0
A
Answer
If you have a narrow information need see Databases by Subject, or use the search box with a narrower topic.
Our most popular general purpose company databases are Capital IQ, Hoovers, ISI Emerging Markets, OneSource, and Thomson ONE. All include U.S. and international companies and private as well as public companies. Each has its particular strengths.
| Database | Availability | Strengths/Unique Features | Learning Curve |
|---|---|---|---|
| Hoover's | HBS remote, authorized Baker visitors | Company profiles and histories | short help sheet |
| ISI Emerging Markets | HBS remote, HU PIN, authorized Baker visitors | Current company information from more than 500 sources for emerging markets in Africa, Asia, Australia, Europe, and the Middle East. | medium |
| LexisNexis Academic | HBS remote, HU PIN, authorized Baker visitors | Click on"Companies" in the left NAV bar of this database to get access to various company profiles and financials. International public and private company coverage including filings back to 1980s and company accounts back to 1970s. | medium |
| OneSource | HBS remote, authorized Baker visitors | Includes analyst reports, market data, list of brands, industry ratios | medium help sheet |
| Orbis | HBS remote, HU PIN, authorized Baker visitors | Global company database produced by Bureau van Dijk that is unique in its breadth of geographies and extent of companies covered as well as the availability of private company financial information (depending on the country in which the company is located.) | medium/long |
| Capital IQ | HBS Faculty, MBA and PhD students, research staff | Auditable financials, sophisticated screening, PE and VC companies and funded firms, who knows whom | medium/long help sheet |
| Thomson ONE |
HBS remote, authorized Baker visitors |
Company filings, analyst reports, private equity and deal information. |
medium/long |
